Ofishin Kula da Basussuka na Najeriya DMO, ya fitar da alƙalumman da bashin da ake bin Najeriya.
Ofishin ya ce sabon bashin da Shugaba Muhammadu Buhari zai karɓo zai sa bashin da ake bin kasar ya kai naira tiriliyan 36.3.
A watan da ya gabata ofishin na DMO ya bayyana cewa bashin da ake bin kasar ya kai naira tiriliyan 32.915 daga ƙarshen watan Disamban 2020.
A ranar Talata ne kuma Shugaba Buhari ya nemi Majalisar Dokoki ta amince ya sake karɓo wani sabon bashin naira tiriliyan biyu da miliyan 300 don cike gibin kasafin kudin kasar na 2021.
Tuni maganar rancen ta fara jan hankalin ƴan Najeriya, har wasu na sukar gwamnatin APC mai mulki, wadda a cewarsu karbar rancen na neman wuce gona da iri.
Amma shugaban masu rinjaye na majalisar dattawan kasar, Sanata Yahaya Abdullahi ya bayyana cewa ba wani sabon bashi shugaban kasar zai ciwo ba, kudurin majalisar kawai yake neman don cika sharadin karbar rance, wanda aka yi maganarsa tun lokacin da aka gabatar da kasafin kudin wannan shekarar ta 2021.
Ga jerin hukumomin ƙasashen duniya da ke bin Najeriya bashi zuwa Disamban 2020:
Hukumomi da ƙasashe | Yawan kudin da suke bin Najeriya a dalar Amurka |
---|---|
Asusun Lamuni na Duniya IMF | Dala miliyan 3,535.23 |
Kungiyar Ci gaban Kasashen Duniya (International Development Association) | Dala miliyan 11,123.04 |
Bankin Kasashen Duniya Na Ci gaba (Int'l Bank for Reconstruction and Devpt) | Dala miliyan 409.74 |
Bankin Raya Kasashen Afirka (African Development Bank) | Dala miliyan 1,600.53 |
Gidauniyar bunƙasa Afrika (Africa Growing Together Fund) | Dala miliyan 0.17 |
Gidauniyar raya ƙasashen Afirka (African Development Fund) | Dala miliyan 949.34 |
Bankin ƙasashen Laraba na ɓunkasa tattalin arzikin Afrika (Arab Bank for Economic Development in Africa) | Dala miliyan 5.88 |
Gidauniyar ƙasashen Turai ta ci gaban Afrika (European Development Fund) | Dala miliyan 54.83 |
Bankin musulunci (Islamic Development Bank) | Dala miliyan 30.08 |
Gidauniyar bunƙasa noma ta duniya (Int'l Fund For Agricultural Development) | Dala miliyan 224.80 |
Bankin China (Exim Bank of China) | Dala miliyan 3,264.16 |
Faransa (AFD) | Dala miliyan 493.71 |
Japan (JICA) | Dala miliyan 80.20 |
Indiya (Exim Bank of India) | Dala miliyan 37.00 |
Jamus (Kreditanstalt Fur Wiederaufbua) | Dala miliyan 184.32 |
Takardun lamuni na ƙasashen waje (Eurobonds) | Dala miliyan 10,868.35 |
Takardun lamuni na ƴan kasa mazauna ketare (Diaspora Bond) | Dala miliyan 300.00 |
Yarjejeniya (Promissory Notes) | Dala miliyan 186.70 |
Jumulla | Dala miliyan 33,348.08 |
Masana na gargadin cewa idan bashi ya yi yawa durkusar da kasa yake yi maimakon farfado da ita.
Masana na dasa ayar tambaya a kan hanzarin da gwamnati ke kawowa wajen karɓar rancen.
Wasu na ganin cewa maimakon cin bashi don cike giɓin kasafin kuɗi, kamata ya yi gwamnati ta taƙaita kasafin kuɗin daidai ruwa daidai gari, yayin da wasu kuma ke ganin sai an hada da rance za a farfado da tattalin arzikin kasar.
Wasu kuma na bayyana damuwa kan yadda idan an karɓi rancen da wuya a ji duriyarsa, duk kuwa da shaidar da aka yi wa shugaban kasar ta gudun duniya da kyamar cin hanci da rashawa.